- Your shopping cart is empty!
Notice: Undefined index: items in /home/demoweb/public_html/tokai/catalog/controller/extension/module/social_tabs.php on line 97Notice: Undefined index: items in /home/demoweb/public_html/tokai/catalog/controller/extension/module/social_tabs.php on line 122
Inverter EC3500iv
Inverter EC3500iv
Stock Code: 880305045
Product Code: EC3500iv
Product Code: EC3500iv
RM0.00
Type: INVERTER
Rated Voltage : 230V / 50Hz
Fuel Tank Capacity : 0.6L
Engine Type : Single cylinder, forced air cooling, 4 stroke,OHV
Engine : 170FD-3
Max. Output : 3.3kW
Net Weight : 45kg
Dimension : 578 x 440 x 510 mm
| Model | EC2000iv | EC3500iv | |
| Generator | Type | Inverter | |
| Rated Voltage | 230V / 50Hz | ||
| Max. Output Power | 1.8kW | 3.3kW | |
| Rated Output Power | 1.6kW | 3.0kW | |
| Power Factor | 1.0 | ||
| AC Output Quality | ISO 8528 G2 | ||
| THD / % | ≤ 5 | ||
| Noise Level | 63.5 dB | 65 dB | |
| DC Output | 12 - 8.3 V-A | 12 - 8 V-A | |
| Overload Protect | ( DC ) Non - fuse Protector | ||
| ( AC ) Control by Inverter Overload Protect Program | |||
| Engine | Engine | 148F | 170FD - 3 |
| Engine Type | Single Cylinder, 4 - Stroke, Forced Air Cooling - OHV | ||
| Displacement | 79 cc | 212 cc | |
| Fuel Type | Unleaded Gasoline | ||
| Fuel Capacity | 4.0L | 10L | |
| Continue Running Time | 4.0 hour | 5.5 hour | |
| Fuel Tank Capacity | 0.35L | 0.6L | |
| Generator Set | Starting Mode | Recoil Start | Recoil Start / Electric Start |
| Dimension | 499 x 285 x 455 | 578 x 440 x510 | |
| Net Weight | 21 kg | 45 kg | |
| Stock Code | 880305044 | 880305045 | |








